Ladies Singles 2016 |
Prelim (11) |
Prelim /Last 64 /Last 32 /Last 16 /Quarter Final /Top |
Mon 20th June 9am |
Kolbe Poole(Aus) | 6 | 0 | Ladies To Be Advised 1 |
Lorraine Fivey(Eng) | 6 | 1 | Jodie Holt(Sco) |
Sharon Lunn(Eng) | 6 | 1 | Annita Laminare(Ind) |
Last 64 (11) |
Prelim /Last 64 /Last 32 /Last 16 /Quarter Final /Top |
Amy Beauchamp(1)(Eng) | 6 | 0 | Bye1 To Last 32 |
Faith Brereton(Sco) | 2 | 6 | Taylor Meyer(Aus) |
Danielle Randle(Ire) | 1 | 6 | Lisa Moore(NI) |
Helena Sharkey(Ire) | 3 | 6 | Joy Willenberg(SA) |
Debbie Europa(SA) | 6 | 5 | Leanne Cragg(Eng) |
Barbara Taylor(Eng) | 6 | 3 | Louise Sutton(Sco) |
Elise Mabbott(Aus) | 6 | 0 | Sarah Coxon(Wal) |
Anais Dehan(Fra) | 6 | 1 | Claire Chambers(Eng) |
Rhiannon Bolton(Aus) | 6 | 2 | Chia Yan Wong(Eng) |
Lyndall Morphett(Aus) | 6 | 1 | Janey Scott(Sco) |
Kristy Dunn(Wal) | 0 | 6 | Jo Kent(NI) |
Emilie Fesquet(Fra) | 6 | 3 | Corinne Grattan(Wal) |
Angie Tidball(Sco) | 6 | 2 | Jo Coe(NI) |
Gerda Lottering(SA) | 6 | 1 | Geraldine Champanay(Fra) |
Mon 20th June 11:30am |
Maddy Wilkinson(Eng) | 6 | 1 | Natasha Khan(SA) |
Emma Cunningham(3)(NI) | 6 | 0 | Bye3 To Last 32 |
Emma Wilkinson(4)(Eng) | 6 | 0 | Bye4 To Last 32 |
Celine Mendes-Soares(Fra) | 4 | 6 | Katie Martyn(Eng) |
Deonette Jonkers(SA) | 6 | 2 | Sarah French(Sco) |
Sophie Gibbs-Nicholls(Eng) | 3 | 6 | Sandra Bryan(Ire) |
Kerry Griffiths(Eng) | 3 | 6 | Kolbe Poole(Aus) |
Jane Mitchell(Wal) | 6 | 4 | Tanisha Beckford(Eng) |
Kim Beresford(NI) | 4 | 6 | Lyndsey Roberts(Eng) |
Leanne Pearce(Wal) | 4 | 6 | Lorraine Fivey(Eng) |
Kate Wringe(Eng) | 6 | 0 | Anya Roux(SA) |
Stacey Hancock(NI) | 6 | 5 | Cath Jones(Eng) |
Sharon Lunn(Eng) | 3 | 6 | Mickey McPherson(Aus) |
Lisa Wray(Eng) | 6 | 2 | Catherine Buckley(Ire) |
Sabrilla Brunet(Fra) | 6 | 0 | Louise Maher(Ire) |
Anne-Louise Arkle(Eng) | 6 | 2 | Lyndsay McKellar(Sco) |
Kim O'Brien(Ire) | 4 | 6 | Sharon James(Eng) |
Kirsty-Lee Davies(2)(Wal) | 6 | 0 | Bye2 To Last 32 |
Last 32 (11) |
Prelim /Last 64 /Last 32 /Last 16 /Quarter Final /Top |
Mon 20th June 6:30pm |
Amy Beauchamp(1)(Eng) | 6 | 1 | Taylor Meyer(Aus) |
Lisa Moore(NI) | 2 | 6 | Joy Willenberg(SA) |
Debbie Europa(SA) | 3 | 6 | Barbara Taylor(Eng) |
Elise Mabbott(Aus) | 6 | 1 | Anais Dehan(Fra) |
Rhiannon Bolton(Aus) | 2 | 6 | Lyndall Morphett(Aus) |
Jo Kent(NI) | 6 | 2 | Emilie Fesquet(Fra) |
Angie Tidball(Sco) | 6 | 0 | Gerda Lottering(SA) |
Maddy Wilkinson(Eng) | 3 | 6 | Emma Cunningham(3)(NI) |
Mon 20th June 8:30pm |
Emma Wilkinson(4)(Eng) | 6 | 5 | Katie Martyn(Eng) |
Deonette Jonkers(SA) | 2 | 6 | Sandra Bryan(Ire) |
Kolbe Poole(Aus) | 6 | 4 | Jane Mitchell(Wal) |
Lyndsey Roberts(Eng) | 6 | 3 | Lorraine Fivey(Eng) |
Kate Wringe(Eng) | 5 | 6 | Stacey Hancock(NI) |
Mickey McPherson(Aus) | 5 | 6 | Lisa Wray(Eng) |
Sabrilla Brunet(Fra) | 6 | 1 | Anne-Louise Arkle(Eng) |
Sharon James(Eng) | 5 | 6 | Kirsty-Lee Davies(2)(Wal) |
Last 16 (11) |
Prelim /Last 64 /Last 32 /Last 16 /Quarter Final /Top |
Thu 23rd June 1pm |
Amy Beauchamp(1)(Eng) | 6 | 3 | Joy Willenberg(SA) |
Barbara Taylor(Eng) | 3 | 6 | Elise Mabbott(Aus) |
Lyndall Morphett(Aus) | 5 | 6 | Jo Kent(NI) |
Angie Tidball(Sco) | 2 | 6 | Emma Cunningham(3)(NI) |
Emma Wilkinson(4)(Eng) | 4 | 6 | Sandra Bryan(Ire) |
Kolbe Poole(Aus) | 6 | 2 | Lyndsey Roberts(Eng) |
Stacey Hancock(NI) | 4 | 6 | Lisa Wray(Eng) |
Sabrilla Brunet(Fra) | 6 | 1 | Kirsty-Lee Davies(2)(Wal) |
Quarter Final (13) |
Prelim /Last 64 /Last 32 /Last 16 /Quarter Final /Top |
Fri 24th June 3:30pm |
Amy Beauchamp(1)(Eng) | 7 | 2 | Elise Mabbott(Aus) |
Jo Kent(NI) | 0 | 7 | Emma Cunningham(3)(NI) |
Sandra Bryan(Ire) | 3 | 7 | Kolbe Poole(Aus) |
Lisa Wray(Eng) | 1 | 7 | Sabrilla Brunet(Fra) |
Semi Final (13) |
Mon 27th June 2:30pm |
Amy Beauchamp(1)(Eng) | 7 | 5 | Emma Cunningham(3)(NI) |
Kolbe Poole(Aus) | 0 | 7 | Sabrilla Brunet(Fra) |
Final (15) |
Wed 29th June 2pm |
Amy Beauchamp(1)(Eng) | 4 | 8 | Sabrilla Brunet(Fra) |
Generated by RedsealSW version 2.8.4 on 3/8/2018 at 22:18 |